Found this table on the American Farmland Trust Website - Found it interesting. Note this table is old - through 1997.
This is 10 years old. At the rate that the Northwest Arkansas and Central Arkansas areas have been cut up into subdivisions - the new statistic has to be outrageous.
1992-1997
Agricultural land converted to developed uses (acres) | ![]() | ![]() | 84,000![]() | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | Percentage of agricultural land converted to developed uses | ![]() | ![]() | 1![]() |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | State rank by percentage of agricultural land converted to developed uses | ![]() | ![]() | 29![]() |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | Average annual rate of agricultural land converted to developed uses (acres) | ![]() | ![]() | 16,800![]() |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | Prime agricultural land converted to developed uses (acres) | ![]() | ![]() | 54,600![]() |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | Rural land converted to developed uses (acres) | ![]() | ![]() | 171,800![]() |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | Average annual rate of rural land converted to developed uses (acres) | ![]() | ![]() | 34,360![]() |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | Prime rural land converted to developed uses (acres) | ![]() | ![]() | 71,600![]() |
No comments:
Post a Comment